UNITED STATES
| Woodenhead 2006 | 70 |
| Drew Savoy Vineyard Anderson Valley 2007 | 100 |
| Bjørnstad Hellenthal Vineyard Sonoma Coast 2007 | 90 |
| George Hansen Vineyards Russian River Valley 2008 | 210 |
| George Leras Family Vineyard Russian River Valley 2007 | 210 |
| George Leras Family Vineyard Russian River Valley 2008 | 210 |
| Hanzell Vineyards 1996 | 440 |
| Hanzell Vineyards 1998 | 400 |
| Hirsch Vineyards Sonoma Coast 2006 | 140 |
| Kistler Russian River Valley 2008 | 135 |
| Kosta Browne Russian River Valley 2008 | 165 |
| Kosta Browne Sonoma Coast 2008 | 165 |
| Kosta Browne Koplen Vineyard Russian River Valley 2007 | 240 |
| Merry Edwards Meredith Estate Russian River Valley 2007 | 145 |
| Pahlmeyer Sonoma Coast 2007 | 160 |
| W.H. Smith Sonoma Coast 2007 | 75 |
| W.H. Smith Maritime Sonoma Coast 2007 | 130 |
| Zepaltas La Cruz Vineyard Sonoma Coast 2006 | 130 |
| Cargasacchi Santa Barbara County 2005 | 92 |
| Harrington Brosseau Vineyard Chalone 2005 | 90 |
| Lioco Michaud Vineyard Chalone 2007 | 105 |
| Melville Estate Santa Rita Hills 2008 | 70 |
| Bergström Bergström Vineyard Dundee Hills 2007 | 150 |
| Bergström De Lancellotti Vineyard Chehalem Mountains 2007 | 105 |
| Domaine Serene Grace Vineyard Willamette Valley 2005 (Magnum) | 595 |
| Dusky Goose Rambouillet Vineyard Dundee Hills 2007 | 160 |
| Elk Cove Vineyard Five Mountains Willamette Valley 2008 | 105 |
| Hamacher Willamette Valley 2006 | 115 |
| J. Christopher Willamette Valley 2007 | 55 |
| Ken Wright Cellars Canary Hill Vineyard Eola-Amity Hills 2008 | 110 |
| Lemelson Vineyards Thea's Selection Willamette Valley 2007 | 85 |
| Lenné Estate Yamhill-Carlton District 2007 | 82 |
| Owen Roe The Kilmore Yamhill-Carlton District 2008 | 90 |
| Gamba Estate Russian River Valley 2006 | 105 |
| Kunin Westside Paso Robles 2007 | 50 |
| Linne Calodo Leona’s Paso Robles 2006 | 108 |
| Linne Calodo Problem Child Paso Robles 2008 | 120 |
| Outpost Howell Mountain 2007 | 96 |
| Ridge Vineyards Lytton Springs California 2007 | 80 |
| Sineann Columbia Valley 2008 | 90 |
| Storybook Mountain Vineyards Eastern Exposure Napa Valley 2006 | 110 |
| Turley Dragon Vineyard Howell Mountain 2008 | 115 |
| Turley Juvenile California 2008 | 60 |
| Turley Mead Ranch Atlas Peak 2008 | 100 |
| Anderson's Conn Valley Vineyards Right Bank Napa Valley 2005 | 105 |
| Coho Michael Black Vineyard Napa Valley 2005 | 145 |
| Rubissow Mount Veeder 2005 | 90 |
| Abreu Madrona Ranch 2001 | 700 |
| Abreu Madrona Ranch 2002 | 745 |
| Abreu Thorevilos 2001 | 770 |
| Abreu Thorevilos 2002 | 795 |
| Araujo Eisele Vineyard 1996 | 825 |
| Araujo Eisele Vineyard 2000 | 355 |
| Araujo Eisele Vineyard 2001 | 430 |
| Araujo Eisele Vineyard 2002 | 450 |
| Araujo Eisele Vineyard 2003 | 510 |
| Araujo Eisele Vineyard 2004 | 600 |
| Araujo Eisele Vineyard 2006 | 700 |
| Blank Vineyards 2003 | 285 |
| Blankiet Paradise Hills Vineyard 2002 | 360 |
| Bond Melbury 2000 | 379 |
| Bryant Family Vineyard 2001 | 930 |
| Bryant Family Vineyard 2005 | 1200 |
| Cafaro Alta Tierra 2001 | 130 |
| Cafaro Alta Tierra 2002 | 115 |
| Colgin Cariad 1999 | 620 |
| Colgin Cariad 2000 | 558 |
| Colgin Cariad 2001 | 700 |
| Colgin Cariad 2003 | 640 |
| Colgin Herb Lamb Vineyard 1992 | 1200 |
| Colgin Herb Lamb Vineyard 1994 | 1900 |
| Colgin Herb Lamb Vineyard 1998 | 470 |
| Colgin Herb Lamb Vineyard 1999 | 575 |
| Colgin Herb Lamb Vineyard 2000 | 555 |
| Colgin Tychson Hill Vineyard 2000 | 558 |
| Continuum Oakville 2005 | 375 |
| Continuum Oakville 2006 | 340 |
| Corison Kronos Vineyard Napa Valley 2003 | 235 |
| Dalla Valle 2003 | 340 |
| Dalle Valle Maya 2006 | 500 |
| Dominus 1985 (Double Magnum) | 1856 |
| Dominus 1991 | 975 |
| Dominus 1996 | 420 |
| Dominus 2001 | 405 |
| Dominus 2003 | 295 |
| Dominus 2006 | 300 |
| Drinkward Peschon Entre Deux Mères 2005 | 165 |
| Dunn Vineyards Howell Mountain 1984 (Magnum) | 1200 |
| Dunn Vineyards Howell Mountain 1985 (Magnum) | 1140 |
| Garric Cellars 2006 | 140 |
| Garric Cellars GRX 2007 | 105 |
| Gemstone Yountville 2004 | 430 |
| Grace Family Vineyards 2003 | 575 |
| Grace Family Vineyards 2003 (1000ml) | 1425 |
| Grace Family Vineyards 2004 (Magnum) | 1600 |
| Harlan Estate 1991 | 2475 |
| Harlan Estate 1992 | 2085 |
| Harlan Estate 1993 | 1785 |
| Harlan Estate 1993 (Magnum) | 2790 |
| Harlan Estate 1995 | 1975 |
| Harlan Estate 1996 | 1950 |
| Harlan Estate 1998 (Magnum) | 3450 |
| Harlan Estate 1999 (Magnum) | 3825 |
| Harlan Estate 2000 | 820 |
| Harlan Estate 2006 | 1450 |
| Harris Lakeview Vineyards 2005 | 240 |
| Hill Family Estate 2005 | 97 |
| Hourglass 2007 | 300 |
| Joseph Phelps Insignia 2005 | 450 |
| La Sirena 2003 | 265 |
| Merus 2002 | 500 |
| Merus 2005 | 455 |
| Mi Sueño 2007 | 150 |
| Page Le Petit Page 2002 | 100 |
| Philip Togni 1994 | 345 |
| Philip Togni 2003 | 225 |
| Screaming Eagle Oakville 2001 | 3500 |
| Screaming Eagle Oakville 2002 | 3300 |
| Shafer Hillside Select Stag's Leap District 1991 | 640 |
| Shafer Hillside Select Stag's Leap District 1993 | 550 |
| Shafer Hillside Select Stag's Leap District 1995 | 450 |
| Shafer Hillside Select Stag's Leap District 1999 | 615 |
| Shafer Hillside Select Stag's Leap District 2003 | 475 |
| Shafer Hillside Select Stag's Leap District 2005 | 490 |
| Sineann Lazare Vineyards 2005 | 115 |
| Tor Mast-Cimarossa Vineyard Yountville 2005 | 175 |
| Vineyard 29 2004 | 460 |
| Vineyard 29 Cru 2007 | 120 |
| W.H. Smith Piedra Hill Vineyard Howell Mountain 2006 | 83 |
| Watermark 2004 | 75 |
| Laurel Glen Sonoma Mountain 2004 | 95 |
| Peter Michael Les Pavots Knights Valley 1995 | 585 |
| Peter Michael Les Pavots Knights Valley 1996 | 585 |
| Peter Michael Les Pavots Knights Valley 2005 | 400 |
| Peter Michael Les Pavots Knights Valley 2007 | 385 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 1973 | 640 |
| Ridge Vineyards Monte Bello Santa Cruz Mountains 2004 | 375 |
| Andrew Will Champoux Vineyard Horse Heaven Hills 2007 | 125 |
| Andrew Will Two Blondes Vineyard Yakima Valley 2006 | 125 |
| Gramercy Cabernet Sauvignon Columbia Valley 2007 | 90 |
| Quilceda Creek Columbia Valley 2005 | 350 |
| Kongsgaard Syrah Napa Valley 2001 | 278 |
| Kongsgaard Syrah Napa Valley 2002 | 285 |
| Kunin Alisos Vineyard Santa Barbara County 2004 | 105 |
| Linne Calodo Sticks and Stones Paso Robles 2006 | 150 |
| Pax Syrah Cuvée Christine Sonoma County 2005 | 155 |
| Pax Syrah Kobler Family Vineyard Russian River Valley 2005 | 165 |
| Peay Syrah Sonoma Coast 2003 | 105 |
| Saxum James Berry Vineyard-Bone Rock Paso Robles 2004 | 170 |
| Saxum Heart Stone Vineyard Paso Robles 2005 | 140 |
| Saxum James Berry Vineyard-Rocket Block Paso Robles 2005 | 180 |
| Zepaltas Rosella's Vineyard Santa Lucia Highlands 2006 | 120 |
| Cayuse Vineyards Bionic Frog Walla Walla Valley 2003 | 250 |
| Cayuse Vineyards Bionic Frog Walla Walla Valley 2004 | 265 |
| Cayuse Vineyards Bionic Frog Walla Walla Valley 2005 | 275 |
| Cayuse Vineyards Armada Vineyard Walla Walla Valley 2004 | 195 |
| Cayuse Vineyards En Chamberlin Vineyard Walla Walla Valley 2005 | 160 |
| Owen Roe Lady Rosa Yakima Valley 2005 | 105 |
| Waters Forgotten Hills Walla Walla Valley 2006 | 100 |
| Altamura Negroamaro Napa Valley 2005 | 125 |
| Altamura Sangiovese Napa Valley 2005 | 95 |
| Barbousville Vineyards Octagon Virginia 2005 | 80 |
| Brick House Gamay Noir Ribbon Ridge 2007 | 60 |
| Bunnell Family Cellars Grenache Yakima Valley 2006 | 80 |
| Chehalem Cerise Willamette Valley 2001 | 45 |
| Clendenen Family Vineyards Nebbiolo Bricco Buon Natale Santa Maria Valley 2001 | 90 |
| Gramercy Cellars Tempranillo Walla Walla Valley 2007 | 85 |
| K Vintners The Boy Walla Walla Valley 2007 | 100 |
| Outpost Grenache Howell Mountain 2005 | 100 |
| Palmina Alisos Santa Barbara County 2004 | 50 |
| Pavi Dolcetto Napa Valley 2004 | 48 |
| Robert Foley Charbono Napa Valley 2006 | 85 |
| Sean Thackery Pleides XVII California MV | 75 |

