Pinot Noir
| Cristom Eileen Vineyard Willamette Valley 2005 | 40 |
| Kosta Browne Sonoma Coast 2009 | 95 |
| Patton Valley Vineyard Willamette Valley 2009 | 45 |
| Raptor Ridge Shea VineyardWillamette Valley 2010 | 65 |
| Cristom Eileen Vineyard Willamette Valley 2005 | 40 |
| Kosta Browne Sonoma Coast 2009 | 95 |
| Patton Valley Vineyard Willamette Valley 2009 | 45 |
| Raptor Ridge Shea VineyardWillamette Valley 2010 | 65 |
A Lettuce Entertain You Restaurant Careers